Regional Minimum Wage (NCR + IV-A + III) — 2026
Daily and monthly minimum wage rates per region per the latest NWPC wage orders. The calculator always shows the rate currently in effect for today's date, with scheduled future tranches labeled separately. Source: Wage Order NCR-27 (OCR-verified 2026-08-20) + CALABARZON Wage Order IVA-22 + Central Luzon Wage Order RBIII-26.
NCR-27 (OCR-verified): Non-agriculture workers ₱695 → ₱755 (in effect since 25 Jul 2026) → ₱780 on 20 Jan 2027. Protected tier (agri, retail ≤15 workers, mfg <10 workers) ₱658 → ₱718 → ₱743. Total step: ₱85/day across both tranches — the largest single NCR increase to date.
All three regions (rate in effect today, scheduled tranche where applicable)
| Region | Wage order | Sector / area | In effect today | Next tranche |
|---|---|---|---|---|
| NCR | NCR-27 | Non-Agriculture | ₱755.00 (since 25 Jul 2026) | ₱780.00 (20 Jan 2027) |
| NCR | NCR-27 | Agric/Retail ≤15 / Mfg <10 (Protected) | ₱718.00 (since 25 Jul 2026) | ₱743.00 (20 Jan 2027) |
| CALABARZON (IV-A) | IVA-22 | Non-Agri / Extended Metro | ₱600.00 (since 05 Oct 2025) | +15/+23 (per WO notes, Apr 2026 — unverified) |
| CALABARZON (IV-A) | IVA-22 | Non-Agri / Component Cities | ₱600.00 (since 05 Oct 2025) | unverified |
| CALABARZON (IV-A) | IVA-22 | Non-Agri / 1st Class Municipalities | ₱550.00 (since 05 Oct 2025) | unverified |
| CALABARZON (IV-A) | IVA-22 | Agriculture / Extended Metro | ₱525.00 (since 05 Oct 2025) | unverified |
| CALABARZON (IV-A) | IVA-22 | Retail/Service ≤10 workers | ₱508.00 (since 05 Oct 2025) | unverified |
| Central Luzon (III) | RBIII-26 | Non-Agri / Main provinces | ₱600.00 (2nd tranche since 16 Apr 2026) | — |
| Central Luzon (III) | RBIII-26 | Non-Agri / Aurora | ₱560.00 (2nd tranche since 16 Apr 2026) | — |
| Central Luzon (III) | RBIII-26 | Agriculture / Main provinces | ₱570.00 (2nd tranche since 16 Apr 2026) | — |
| Central Luzon (III) | RBIII-26 | Retail-Service ≤10 / Main provinces | ₱590.00 (2nd tranche since 16 Apr 2026) | — |
Frequently Asked Questions
What is the NCR minimum wage right now?
Under Wage Order NCR-27, the NCR non-agriculture minimum wage is ₱755/day since 25 July 2026 (up from ₱695). The second tranche brings it to ₱780/day on 20 January 2027. This page always labels which tranche is currently in effect.
Why do you cite NCR-27 as primary source instead of news?
The Wage Order NCR-27 PDF was scanned, image-only, and would not extract via pypdf. We used macOS Vision framework (OCR) to read the primary source directly on 2026-08-20 — Section 7 effectivity and Section 1 amount of increase are quoted verbatim from the document.
What about regions not listed here?
NCR, CALABARZON (IV-A), and Central Luzon (III) are the most-watched. Other regions (CAR, BARMM, Regions I, II, IV-B, V, VI, VII, VIII, IX, X, XI, XII, XIII) each have their own wage order. Visit https://nwpc.dole.gov.ph/region-XXX/ for the specific order; we add new regions per-demand.